| Wyndham Rewards Earner Business | Barclays | 8x points | 7.2% | $95 |
| Wyndham Rewards Earner Plus | Barclays | 6x points | 5.4% | $75 |
| Abound Visa Platinum | Abound Credit Union | 5% back | 5% | $0 |
| Citi Simplicity Cash | Citi | 5% back | 5% | $0 |
| Shop Your Way Mastercard | Citi | 5% back | 5% | $0 |
| AAA Travel Advantage Visa Signature | Comenity | 5% back | 5% | $0 |
| Credit One Bank Platinum
X5 Visa Signature | Credit One | 5% back | 5% | $95 |
| Shop Your Way 5321 Visa | First Bank & Trust | 5% back | 5% | $0 |
| PenFed Platinum Rewards Visa Signature Card | PenFed Credit Union | 5x points | 5% | $0 |
| Sam's Club Business Mastercard | Synchrony Bank | 5% back | 5% | $0 |
| Sam’s Club Mastercard | Synchrony Bank | 5% back | 5% | $0 |
| Sam’s Club World Elite Mastercard (Club members) | Synchrony Bank | 5% back | 5% | $0 |
| Sam’s Club World Elite Mastercard (Plus members) | Synchrony Bank | 5% back | 5% | $0 |
| Sam’s Club World Mastercard | Synchrony Bank | 5% back | 5% | $0 |
| H-D™ H.O.G.™ Elite Visa Signature | U.S. Bank | 5x points | 5% | $99 |
| USAA Cashback Rewards Plus American Express | USAA | 5% back | 5% | $0 |
| Best Western Rewards Mastercard | FNBO | 2x points | 4.6% | $0 |
| Best Western Rewards Premium Mastercard | FNBO | 2x points | 4.6% | $0 |
| Wyndham Rewards Earner | Barclays | 5x points | 4.5% | $0 |
| U.S. Bank Altitude Connect Visa Signature | U.S. Bank | 4x points | 4% | $0 |
| 1st Source Bank Visa Travel Rewards+ | 1st Source Bank | 4x points | 4% | $99 |
| A+ Federal Credit Union Visa Travel Rewards+ | A+ Federal Credit Union | 4x points | 4% | $99 |
| Abby Bank Visa Travel Rewards+ | Abby Bank | 4x points | 4% | $99 |
| Air Academy Credit Union Visa Travel Rewards+ | Air Academy Credit Union | 4x points | 4% | $99 |
| Alerus Visa Travel Rewards+ | Alerus | 4x points | 4% | $99 |
| Allegiance Credit Union Visa Travel Rewards+ | Allegiance Credit Union | 4x points | 4% | $99 |
| Alliance Credit Union Visa Travel Rewards+ | Alliance Credit Union | 4x points | 4% | $99 |
| AllSouth Federal Credit Union Visa Travel Rewards+ | AllSouth Federal Credit Union | 4x points | 4% | $99 |
| American Savings Bank Visa Travel Rewards+ | American Savings Bank | 4x points | 4% | $99 |
| Ameris Bank Visa Travel Rewards+ | Ameris Bank | 4x points | 4% | $99 |
| AmeriServ Financial Visa Travel Rewards+ | AmeriServ Financial | 4x points | 4% | $99 |
| Amplify Credit Union Visa Travel Rewards+ | Amplify Credit Union | 4x points | 4% | $99 |
| Associated Bank Visa Travel Rewards+ | Associated Bank | 4x points | 4% | $99 |
| Atlantic Union Bank Visa Travel Rewards+ | Atlantic Union Bank | 4x points | 4% | $99 |
| AurGroup Financial Credit Union Visa Travel Rewards+ | AurGroup Financial Credit Union | 4x points | 4% | $99 |
| Banc of California Mastercard Travel Rewards+ | Banc of California | 4x points | 4% | $99 |
| Bank Five Nine Visa Travel Rewards+ | Bank Five Nine | 4x points | 4% | $99 |
| Bank of Albuquerque Visa Travel Rewards+ | Bank of Albuquerque | 4x points | 4% | $99 |
| Bank of Oklahoma Visa Travel Rewards+ | Bank of Oklahoma | 4x points | 4% | $99 |
| Bank of Texas Visa Travel Rewards+ | Bank of Texas | 4x points | 4% | $99 |
| Bank of the Sierra Visa Travel Rewards+ | Bank of the Sierra | 4x points | 4% | $99 |
| bankESB Visa Travel Rewards+ | bankESB | 4x points | 4% | $99 |
| bankHometown Visa Travel Rewards+ | bankHometown | 4x points | 4% | $99 |
| BankNewport Visa Travel Rewards+ | BankNewport | 4x points | 4% | $99 |
| Banner Federal Credit Union Visa Travel Rewards+ | Banner Federal Credit Union | 4x points | 4% | $99 |
| Banterra Bank Visa Travel Rewards+ | Banterra Bank | 4x points | 4% | $99 |
| Beacon Credit Union Visa Travel Rewards+ | Beacon Credit Union | 4x points | 4% | $99 |
| Bell Bank Visa Travel Rewards+ | Bell Bank | 4x points | 4% | $99 |
| Berkshire Bank Visa Travel Rewards+ | Berkshire Bank | 4x points | 4% | $99 |
| BOK financial Visa Travel Rewards+ | BOK financial | 4x points | 4% | $99 |
| Bremer Bank Visa Travel Rewards+ | Bremer Bank | 4x points | 4% | $99 |
| Broadway Bank Visa Travel Rewards+ | Broadway Bank | 4x points | 4% | $99 |
| Buckeye State Bank Visa Travel Rewards+ | Buckeye State Bank | 4x points | 4% | $99 |
| Busey Bank Visa Travel Rewards+ | Busey Bank | 4x points | 4% | $99 |
| Camden National Bank Visa Travel Rewards+ | Camden National Bank | 4x points | 4% | $99 |
| Capital City Bank Visa Travel Rewards+ | Capital City Bank | 4x points | 4% | $99 |
| Capital Credit Union Mastercard Travel Rewards+ | Capital Credit Union | 4x points | 4% | $99 |
| Carrollton Bank Visa Travel Rewards+ | Carrollton Bank | 4x points | 4% | $99 |
| Carter Bank & Trust Visa Travel Rewards+ | Carter Bank & Trust | 4x points | 4% | $99 |
| Cathay Bank Visa Travel Rewards+ | Cathay Bank | 4x points | 4% | $99 |
| Catskill Hudson Bank Visa Travel Rewards+ | Catskill Hudson Bank | 4x points | 4% | $99 |
| CBB Bank Visa Travel Rewards+ | CBB Bank | 4x points | 4% | $99 |
| CCFBank Visa Travel Rewards+ | CCFBank | 4x points | 4% | $99 |
| Central Pacific Bank Visa Travel Rewards+ | Central Pacific Bank | 4x points | 4% | $99 |
| Central Valley Community Bank Visa Travel Rewards+ | Central Valley Community Bank | 4x points | 4% | $99 |
| Centricity Credit Union Visa Travel Rewards+ | Centricity Credit Union | 4x points | 4% | $99 |
| Centris Federal Credit Union Visa Travel Rewards+ | Centris Federal Credit Union | 4x points | 4% | $99 |
| Chevron Federal Credit Union Visa Travel Rewards+ | Chevron Federal Credit Union | 4x points | 4% | $99 |
| Choice Bank Visa Travel Rewards+ | Choice Bank | 4x points | 4% | $99 |
| Citi Custom Cash℠ | Citi | 5x points | 4% | $0 |
| Costco Anywhere Visa | Citi | 4% back | 4% | $0 |
| Costco Anywhere Visa Business | Citi | 4% back | 4% | $0 |
| City National Bank Visa Travel Rewards+ | City National Bank | 4x points | 4% | $99 |
| Coastal1 Credit Union Visa Travel Rewards+ | Coastal1 Credit Union | 4x points | 4% | $99 |
| Columbia Bank Visa Travel Rewards+ | Columbia Bank | 4x points | 4% | $99 |
| Comerica Bank Visa Travel Rewards+ | Comerica Bank | 4x points | 4% | $99 |
| Community 1st Credit Union Mastercard Travel Rewards+ | Community 1st Credit Union | 4x points | 4% | $99 |
| Community Banks of Colorado Visa Travel Rewards+ | Community Banks of Colorado | 4x points | 4% | $99 |
| Community Trust Bank Visa Travel Rewards+ | Community Trust Bank | 4x points | 4% | $99 |
| Connex Credit Union Visa Travel Rewards+ | Connex Credit Union | 4x points | 4% | $99 |
| Coosa Valley Credit Union Visa Travel Rewards+ | Coosa Valley Credit Union | 4x points | 4% | $99 |
| Copper State Credit Union Visa Travel Rewards+ | Copper State Credit Union | 4x points | 4% | $99 |
| CorePlus Credit Union Visa Travel Rewards+ | CorePlus Credit Union | 4x points | 4% | $99 |
| Cornerstone Bank Visa Travel Rewards+ | Cornerstone Bank | 4x points | 4% | $99 |
| Credit Union of Georgia Visa Travel Rewards+ | Credit Union of Georgia | 4x points | 4% | $99 |
| Crews Bank & Trust Visa Travel Rewards+ | Crews Bank & Trust | 4x points | 4% | $99 |
| Dedham Savings Visa Travel Rewards+ | Dedham Savings | 4x points | 4% | $99 |
| Desert Financial Credit Union Visa Travel Rewards+ | Desert Financial Credit Union | 4x points | 4% | $99 |
| Dime Community Bank Visa Travel Rewards+ | Dime Community Bank | 4x points | 4% | $99 |
| Dover Phila Visa Travel Rewards+ | Dover Phila | 4x points | 4% | $99 |
| Eastern Bank Visa Travel Rewards+ | Eastern Bank | 4x points | 4% | $99 |
| Ent Credit Union Visa Travel Rewards+ | Ent Credit Union | 4x points | 4% | $99 |
| Envision Credit Union Mastercard Travel Rewards+ | Envision Credit Union | 4x points | 4% | $99 |
| Essential FCU Visa Travel Rewards+ | Essential FCU | 4x points | 4% | $99 |
| Exchange Bank Visa Travel Rewards+ | Exchange Bank | 4x points | 4% | $99 |
| Farmers & Merchants Bank Visa Travel Rewards+ | Farmers & Merchants Bank | 4x points | 4% | $99 |
| Farmers National Bank Mastercard Travel Rewards+ | Farmers National Bank | 4x points | 4% | $99 |
| First Capital Bank Visa Travel Rewards+ | First Capital Bank | 4x points | 4% | $99 |
| First County Bank Visa Travel Rewards+ | First County Bank | 4x points | 4% | $99 |
| Brooks Brothers World Mastercard | First Electronic Bank | 4% back | 4% | $0 |
| First Federal Savings Bank Twin Falls Visa Travel Rewards+ | First Federal Savings Bank Twin Falls | 4x points | 4% | $99 |
| First Interstate Bank Mastercard Travel Rewards+ | First Interstate Bank | 4x points | 4% | $99 |
| First Kentucky Bank Visa Travel Rewards+ | First Kentucky Bank | 4x points | 4% | $99 |
| First Merchants Bank Mastercard Travel Rewards+ | First Merchants Bank | 4x points | 4% | $99 |
| First Mid Bank & Trust Visa Travel Rewards+ | First Mid Bank & Trust | 4x points | 4% | $99 |
| First National Bank and Trust Visa Travel Rewards+ | First National Bank and Trust | 4x points | 4% | $99 |
| First National Bank of South Miami Visa Travel Rewards+ | First National Bank of South Miami | 4x points | 4% | $99 |
| First National Bank of Waterloo Visa Travel Rewards+ | First National Bank of Waterloo | 4x points | 4% | $99 |
| First National Bank Texas Mastercard Travel Rewards+ | First National Bank Texas | 4x points | 4% | $99 |
| First State Bank Visa Travel Rewards+ | First State Bank | 4x points | 4% | $99 |
| Five Star Bank Visa Travel Rewards+ | Five Star Bank | 4x points | 4% | $99 |
| Flagstar Bank Visa Travel Rewards+ | Flagstar Bank | 4x points | 4% | $99 |
| Fort Hood National Bank Mastercard Travel Rewards+ | Fort Hood National Bank | 4x points | 4% | $99 |
| Fourth Capital Visa Travel Rewards+ | Fourth Capital | 4x points | 4% | $99 |
| Frandsen Bank & Trust Visa Travel Rewards+ | Frandsen Bank & Trust | 4x points | 4% | $99 |
| Fulton Bank Visa Travel Rewards+ | Fulton Bank | 4x points | 4% | $99 |
| Go Energy Financial Credit Union Visa Travel Rewards+ | Go Energy Financial Credit Union | 4x points | 4% | $99 |
| Golden 1 Credit Union Member Cash Rewards+ | Golden 1 Credit Union | 4% back | 4% | $0 |
| My GM Rewards Card™ | Goldman Sachs | 4% back | 4% | $0 |
| Great Lakes Credit Union Visa Travel Rewards+ | Great Lakes Credit Union | 4x points | 4% | $99 |
| Greater Nevada Credit Union Mastercard Travel Rewards+ | Greater Nevada Credit Union | 4x points | 4% | $99 |
| Green Belt Bank and Trust Visa Travel Rewards+ | Green Belt Bank and Trust | 4x points | 4% | $99 |
| HarborOne Bank Visa Travel Rewards+ | HarborOne Bank | 4x points | 4% | $99 |
| Harborstone Credit Union Visa Travel Rewards+ | Harborstone Credit Union | 4x points | 4% | $99 |
| Hawaii National Bank Visa Travel Rewards+ | Hawaii National Bank | 4x points | 4% | $99 |
| Highland Bank Visa Travel Rewards+ | Highland Bank | 4x points | 4% | $99 |
| Home Federal Bank Visa Travel Rewards+ | Home Federal Bank | 4x points | 4% | $99 |
| HomeTrust Bank Visa Travel Rewards+ | HomeTrust Bank | 4x points | 4% | $99 |
| Horizon Bank Visa Travel Rewards+ | Horizon Bank | 4x points | 4% | $99 |
| Huntington Voice Business | Huntington | 4% back | 4% | $0 |
| IncredibleBank Visa Travel Rewards+ | IncredibleBank | 4x points | 4% | $99 |
| Independent Bank Visa Travel Rewards+ | Independent Bank | 4x points | 4% | $99 |
| InFirst Federal Credit Union Visa Rewards | InFirst Federal Credit Union | 4x points | 4% | $0 |
| InFirst Federal Credit Union Young Adult Visa Rewards | InFirst Federal Credit Union | 4x points | 4% | $0 |
| INTRUST Bank Visa Travel Rewards+ | INTRUST Bank | 4x points | 4% | $99 |
| Ion Bank Visa Travel Rewards+ | Ion Bank | 4x points | 4% | $99 |
| Johnson Financial Group Visa Travel Rewards+ | Johnson Financial Group | 4x points | 4% | $99 |
| Kennebunk Savings Visa Travel Rewards+ | Kennebunk Savings | 4x points | 4% | $99 |
| Kentucky Farmers Bank Visa Travel Rewards+ | Kentucky Farmers Bank | 4x points | 4% | $99 |
| LA Financial Credit Union Visa Travel Rewards+ | LA Financial Credit Union | 4x points | 4% | $99 |
| Lake City Bank Visa Travel Rewards+ | Lake City Bank | 4x points | 4% | $99 |
| LCNB National Bank Visa Travel Rewards+ | LCNB National Bank | 4x points | 4% | $99 |
| Liberty Bank Visa Travel Rewards+ | Liberty Bank | 4x points | 4% | $99 |
| Liberty Savings Bank Visa Travel Rewards+ | Liberty Savings Bank | 4x points | 4% | $99 |
| Lone Star National Bank Visa Travel Rewards+ | Lone Star National Bank | 4x points | 4% | $99 |
| Mechanics Bank Visa Travel Rewards+ | Mechanics Bank | 4x points | 4% | $99 |
| Meriwest Credit Union Visa Travel Rewards+ | Meriwest Credit Union | 4x points | 4% | $99 |
| Merrimack Valley Credit Union Visa Travel Rewards+ | Merrimack Valley Credit Union | 4x points | 4% | $99 |
| Mid Penn Bank Visa Travel Rewards+ | Mid Penn Bank | 4x points | 4% | $99 |
| Middlesex Savings Bank Visa Travel Rewards+ | Middlesex Savings Bank | 4x points | 4% | $99 |
| Midland States Bank Visa Travel Rewards+ | Midland States Bank | 4x points | 4% | $99 |
| MIT Federal Credit Union Visa Travel Rewards+ | MIT Federal Credit Union | 4x points | 4% | $99 |
| MountainOne Bank Visa Travel Rewards+ | MountainOne Bank | 4x points | 4% | $99 |
| MVB Bank Visa Travel Rewards+ | MVB Bank | 4x points | 4% | $99 |
| Navigant Credit Union Visa Travel Rewards+ | Navigant Credit Union | 4x points | 4% | $99 |
| nbkc bank Visa Travel Rewards+ | nbkc bank | 4x points | 4% | $99 |
| NBT Bank Visa Travel Rewards+ | NBT Bank | 4x points | 4% | $99 |
| Newburyport Bank Mastercard Travel Rewards+ | Newburyport Bank | 4x points | 4% | $99 |
| Nodaway Valley Bank Visa Travel Rewards+ | Nodaway Valley Bank | 4x points | 4% | $99 |
| Northside Community Bank Visa Travel Rewards+ | Northside Community Bank | 4x points | 4% | $99 |
| NuMark Credit Union Visa Travel Rewards+ | NuMark Credit Union | 4x points | 4% | $99 |
| OceanFirst Bank Visa Travel Rewards+ | OceanFirst Bank | 4x points | 4% | $99 |
| Oklahoma Central Credit Union Visa Travel Rewards+ | Oklahoma Central Credit Union | 4x points | 4% | $99 |
| Old National Visa Travel Rewards+ | Old National | 4x points | 4% | $99 |
| Park National Bank Visa Travel Rewards+ | Park National Bank | 4x points | 4% | $99 |
| Peapack Private Bank & Trust Visa Travel Rewards+ | Peapack Private Bank & Trust | 4x points | 4% | $99 |
| Peapack-Gladstone Bank Visa Travel Rewards+ | Peapack-Gladstone Bank | 4x points | 4% | $99 |
| Pegasus Bank Visa Travel Rewards+ | Pegasus Bank | 4x points | 4% | $99 |
| Philadelphia Federal Credit Union Visa Travel Rewards+ | Philadelphia Federal Credit Union | 4x points | 4% | $99 |
| Pikes Peak Credit Union Visa Travel Rewards+ | Pikes Peak Credit Union | 4x points | 4% | $99 |
| Pioneer Bank & Trust Visa Travel Rewards+ | Pioneer Bank & Trust | 4x points | 4% | $99 |
| PlainsCapital Bank Mastercard Travel Rewards+ | PlainsCapital Bank | 4x points | 4% | $99 |
| PNC Cash Rewards | PNC | 4% back | 4% | $0 |
| Popular Bank Visa Travel Rewards+ | Popular Bank | 4x points | 4% | $99 |
| Premier Bank Visa Travel Rewards+ | Premier Bank | 4x points | 4% | $99 |
| Prevail Bank Visa Travel Rewards+ | Prevail Bank | 4x points | 4% | $99 |
| Provident Bank Mastercard Travel Rewards+ | Provident Bank | 4x points | 4% | $99 |
| Public Service Credit Union Visa Travel Rewards+ | Public Service Credit Union | 4x points | 4% | $99 |
| Raymond James Mastercard Travel Rewards+ | Raymond James | 4x points | 4% | $99 |
| Renasant Bank Visa Travel Rewards+ | Renasant Bank | 4x points | 4% | $99 |
| Rockland Trust Visa Travel Rewards+ | Rockland Trust | 4x points | 4% | $99 |
| S&T Bank Visa Travel Rewards+ | S&T Bank | 4x points | 4% | $99 |
| Salem Five Bank Visa Travel Rewards+ | Salem Five Bank | 4x points | 4% | $99 |
| Sandy Spring Bank Mastercard Travel Rewards+ | Sandy Spring Bank | 4x points | 4% | $99 |
| Scient Federal Credit Union Visa Travel Rewards+ | Scient Federal Credit Union | 4x points | 4% | $99 |
| Seacoast National Bank Visa Travel Rewards+ | Seacoast National Bank | 4x points | 4% | $99 |
| Seaside Bank and Trust Visa Travel Rewards+ | Seaside Bank and Trust | 4x points | 4% | $99 |
| Sharonview Federal Credit Union Visa Travel Rewards+ | Sharonview Federal Credit Union | 4x points | 4% | $99 |
| SmartBank Mastercard Travel Rewards+ | SmartBank | 4x points | 4% | $99 |
| Solidarity Community FCU Visa Travel Rewards+ | Solidarity Community FCU | 4x points | 4% | $99 |
| Southside Bank Visa Travel Rewards+ | Southside Bank | 4x points | 4% | $99 |
| SouthState Bank Visa Travel Rewards+ | SouthState Bank | 4x points | 4% | $99 |
| Spectra Credit Union Visa Travel Rewards+ | Spectra Credit Union | 4x points | 4% | $99 |
| Spectrum Credit Union Visa Travel Rewards+ | Spectrum Credit Union | 4x points | 4% | $99 |
| St. Mary's Credit Union Visa Travel Rewards+ | St. Mary's Credit Union | 4x points | 4% | $99 |
| State Bank of India (California) Visa Travel Rewards+ | State Bank of India (California) | 4x points | 4% | $99 |
| Sunrise Banks Visa Travel Rewards+ | Sunrise Banks | 4x points | 4% | $99 |
| Superior Choice Credit Union Visa Travel Rewards+ | Superior Choice Credit Union | 4x points | 4% | $99 |
| Verizon Visa | Synchrony Bank | 4% back | 4% | $0 |
| Syracuse Fire Department Credit Union Visa Travel Rewards+ | Syracuse Fire Department Credit Union | 4x points | 4% | $99 |
| Telhio Credit Union Visa Travel Rewards+ | Telhio Credit Union | 4x points | 4% | $99 |
| The Bank of Princeton Visa Travel Rewards+ | The Bank of Princeton | 4x points | 4% | $99 |
| The Farmers Bank Visa Travel Rewards+ | The Farmers Bank | 4x points | 4% | $99 |
| Think Bank Visa Travel Rewards+ | Think Bank | 4x points | 4% | $99 |
| Tompkins Community Bank Visa Travel Rewards+ | Tompkins Community Bank | 4x points | 4% | $99 |
| Town & Country Bank Visa Travel Rewards+ | Town & Country Bank | 4x points | 4% | $99 |
| Towne Bank Visa Travel Rewards+ | Towne Bank | 4x points | 4% | $99 |
| Trustco Bank Visa Travel Rewards+ | Trustco Bank | 4x points | 4% | $99 |
| Twin River Bank Visa Travel Rewards+ | Twin River Bank | 4x points | 4% | $99 |
| U.S. Bank Business Altitude™ Connect Visa Signature | U.S. Bank | 4x points | 4% | $95 |
| Umpqua Bank Visa Travel Rewards+ | Umpqua Bank | 4x points | 4% | $99 |
| United Community Visa Travel Rewards+ | United Community | 4x points | 4% | $99 |
| UnitedOne Credit Union Visa Travel Rewards+ | UnitedOne Credit Union | 4x points | 4% | $99 |
| Univest Visa Travel Rewards+ | Univest | 4x points | 4% | $99 |
| USECU Visa Travel Rewards+ | USECU | 4x points | 4% | $99 |
| USSCO Federal Credit Union Visa Travel Rewards+ | USSCO Federal Credit Union | 4x points | 4% | $99 |
| Valley Bank Visa Travel Rewards+ | Valley Bank | 4x points | 4% | $99 |
| VeraBank Visa Travel Rewards+ | VeraBank | 4x points | 4% | $99 |
| Volunteer Bank Visa Travel Rewards+ | Volunteer Bank | 4x points | 4% | $99 |
| Webster Bank Visa Travel Rewards+ | Webster Bank | 4x points | 4% | $99 |
| WesBanco Visa Travel Rewards+ | WesBanco | 4x points | 4% | $99 |
| Westamerica Bank Visa Travel Rewards+ | Westamerica Bank | 4x points | 4% | $99 |
| Workers Credit Union Visa Travel Rewards+ | Workers Credit Union | 4x points | 4% | $99 |
| Atmos Rewards™ Ascent Visa Signature | Bank of America | 2x miles | 3.6% | $95 |
| Hawaiian Airlines World Elite Mastercard | Barclays | 2x miles | 3.6% | $99 |
| Alaska Airlines Business | Bank of America | 2x miles | 3.6% | $75 |
| Alaska Airlines Visa Signature | Bank of America | 2x miles | 3.6% | $95 |
| Atmos™ Rewards Visa Business | Bank of America | 2x miles | 3.6% | $95 |
| Hawaiian Airlines World Elite Business Mastercard | Barclays | 2x miles | 3.6% | $99 |
| Asiana Visa Signature | Bank of America | 2x miles | 3.2% | $99 |
| SKYPASS Visa Signature Business | U.S. Bank | 2x miles | 3.2% | $99 |
| Citi / AAdvantage Platinum Select World Elite Mastercard | Citi | 2x miles | 3% | $99 |
| Choice Privileges Select Mastercard | Wells Fargo | 5x points | 3% | $95 |
| One Key | Wells Fargo | 3% back | 3% | $0 |
| One Key+ | Wells Fargo | 3% back | 3% | $99 |
| 1st Source Bank Visa Business Cash Preferred | 1st Source Bank | 3% back | 3% | $0 |
| A+ Federal Credit Union Visa Business Cash Preferred | A+ Federal Credit Union | 3% back | 3% | $0 |
| Abby Bank Visa Business Cash Preferred | Abby Bank | 3% back | 3% | $0 |
| Air Academy Credit Union Visa Business Cash Preferred | Air Academy Credit Union | 3% back | 3% | $0 |
| Alerus Visa Business Cash Preferred | Alerus | 3% back | 3% | $0 |
| Allegiance Credit Union Visa Business Cash Preferred | Allegiance Credit Union | 3% back | 3% | $0 |
| Alliance Credit Union Visa Business Cash Preferred | Alliance Credit Union | 3% back | 3% | $0 |
| AllSouth Federal Credit Union Visa Business Cash Preferred | AllSouth Federal Credit Union | 3% back | 3% | $0 |
| Ally Everyday Cash Back Mastercard | Ally | 3% back | 3% | $39 |
| Amegy Bank Vivid Rewards | Amegy Bank | 3x points | 3% | $0 |
| Blue Cash Everyday | American Express | 3% back | 3% | $0 |
| Blue Cash Preferred | American Express | 3% back | 3% | $95 |
| Hilton Honors American Express Surpass | American Express | 6x points | 3% | $150 |
| Hilton Honors Business | American Express | 6x points | 3% | $95 |
| Morgan Stanley Blue Cash Preferred Card | American Express | 3% back | 3% | $95 |
| American Savings Bank Visa Business Cash Preferred | American Savings Bank | 3% back | 3% | $0 |
| Ameris Bank Visa Business Cash Preferred | Ameris Bank | 3% back | 3% | $0 |
| AmeriServ Financial Visa Business Cash Preferred | AmeriServ Financial | 3% back | 3% | $0 |
| Amplify Credit Union Visa Business Cash Preferred | Amplify Credit Union | 3% back | 3% | $0 |
| Associated Bank Visa Business Cash Preferred | Associated Bank | 3% back | 3% | $0 |
| Atlantic Union Bank Visa Business Cash Preferred | Atlantic Union Bank | 3% back | 3% | $0 |
| AurGroup Financial Credit Union Visa Business Cash Preferred | AurGroup Financial Credit Union | 3% back | 3% | $0 |
| Banc of California Mastercard Business Cash Preferred | Banc of California | 3% back | 3% | $0 |
| Bank Five Nine Visa Business Cash Preferred | Bank Five Nine | 3% back | 3% | $0 |
| Bank of Albuquerque Visa Business Cash Preferred | Bank of Albuquerque | 3% back | 3% | $0 |
| AMSA Customized Cash Rewards Card | Bank of America | 3% back | 3% | $0 |
| Bank of America Customized Cash Rewards | Bank of America | 3% back | 3% | $0 |
| Bank of America Customized Cash Rewards for Students | Bank of America | 3% back | 3% | $0 |
| Business Advantage Customized Cash Rewards | Bank of America | 3% back | 3% | $0 |
| MLB™ | Bank of America | 3% back | 3% | $0 |
| NYUAA Customized Cash Rewards Credit Card | Bank of America | 3% back | 3% | $0 |
| Susan G. Komen Customized Cash Rewards | Bank of America | 3% back | 3% | $0 |
| U.S. Pride Customized Cash Rewards | Bank of America | 3% back | 3% | $0 |
| World Wildlife Fund | Bank of America | 3% back | 3% | $0 |
| Bank of Oklahoma Visa Business Cash Preferred | Bank of Oklahoma | 3% back | 3% | $0 |
| Bank of Texas Visa Business Cash Preferred | Bank of Texas | 3% back | 3% | $0 |
| Bank of the Sierra Visa Business Cash Preferred | Bank of the Sierra | 3% back | 3% | $0 |
| bankESB Visa Business Cash Preferred | bankESB | 3% back | 3% | $0 |
| bankHometown Visa Business Cash Preferred | bankHometown | 3% back | 3% | $0 |
| BankNewport Visa Business Cash Preferred | BankNewport | 3% back | 3% | $0 |
| Banner Federal Credit Union Visa Business Cash Preferred | Banner Federal Credit Union | 3% back | 3% | $0 |
| Banterra Bank Visa Business Cash Preferred | Banterra Bank | 3% back | 3% | $0 |
| GM Business™ Mastercard | Barclays | 3% back | 3% | $0 |
| GM Rewards™ Mastercard | Barclays | 3% back | 3% | $0 |
| The AARP Essential Rewards Mastercard | Barclays | 3% back | 3% | $0 |
| Beacon Credit Union Visa Business Cash Preferred | Beacon Credit Union | 3% back | 3% | $0 |
| Bell Bank Visa Business Cash Preferred | Bell Bank | 3% back | 3% | $0 |
| Berkshire Bank Visa Business Cash Preferred | Berkshire Bank | 3% back | 3% | $0 |
| BMO Business Platinum Rewards | BMO | 3x points | 3% | $0 |
| BMO Cash Back Mastercard | BMO | 3% back | 3% | $0 |
| BMW Precision | BMW Financial Services | 3x points | 3% | $99 |
| BMW Rewards | BMW Financial Services | 3x points | 3% | $0 |
| MINI | BMW Financial Services | 3x points | 3% | $0 |
| BOK financial Visa Business Cash Preferred | BOK financial | 3% back | 3% | $0 |
| Bremer Bank Visa Business Cash Preferred | Bremer Bank | 3% back | 3% | $0 |
| Broadway Bank Visa Business Cash Preferred | Broadway Bank | 3% back | 3% | $0 |
| Buckeye State Bank Visa Business Cash Preferred | Buckeye State Bank | 3% back | 3% | $0 |
| Busey Bank Visa Business Cash Preferred | Busey Bank | 3% back | 3% | $0 |
| California Bank & Trust Vivid Rewards | California Bank & Trust | 3x points | 3% | $0 |
| Camden National Bank Visa Business Cash Preferred | Camden National Bank | 3% back | 3% | $0 |
| Capital City Bank Visa Business Cash Preferred | Capital City Bank | 3% back | 3% | $0 |
| Capital Credit Union Mastercard Business Cash Preferred | Capital Credit Union | 3% back | 3% | $0 |
| Kohl's Rewards Visa | Capital One | 3% back | 3% | $0 |
| Carrollton Bank Visa Business Cash Preferred | Carrollton Bank | 3% back | 3% | $0 |
| Carter Bank & Trust Visa Business Cash Preferred | Carter Bank & Trust | 3% back | 3% | $0 |
| Cathay Bank Visa Business Cash Preferred | Cathay Bank | 3% back | 3% | $0 |
| Catskill Hudson Bank Visa Business Cash Preferred | Catskill Hudson Bank | 3% back | 3% | $0 |
| CBB Bank Visa Business Cash Preferred | CBB Bank | 3% back | 3% | $0 |
| CCFBank Visa Business Cash Preferred | CCFBank | 3% back | 3% | $0 |
| Central Pacific Bank Visa Business Cash Preferred | Central Pacific Bank | 3% back | 3% | $0 |
| Central Valley Community Bank Visa Business Cash Preferred | Central Valley Community Bank | 3% back | 3% | $0 |
| Centricity Credit Union Visa Business Cash Preferred | Centricity Credit Union | 3% back | 3% | $0 |
| Centris Federal Credit Union Visa Business Cash Preferred | Centris Federal Credit Union | 3% back | 3% | $0 |
| AARP | Chase | 3% back | 3% | $0 |
| Disney Inspire Visa Card | Chase | 3x points | 3% | $149 |
| Choice Bank Visa Business Cash Preferred | Choice Bank | 3% back | 3% | $0 |
| Best Buy Visa | Citi | 3% back | 3% | $0 |
| Brooks Brothers Platinum Mastercard | Citi | 3% back | 3% | $0 |
| Citi / Aadvantage Business™ World Elite Mastercard | Citi | 2x miles | 3% | $99 |
| Citi Professional℠ Cash | Citi | 3% back | 3% | $0 |
| TSC Visa Card | Citi | 3% back | 3% | $0 |
| City National Bank Visa Business Cash Preferred | City National Bank | 3% back | 3% | $0 |
